<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Tools, Gadgets, Tips, and How-To with TechBizTalk</title>
	<atom:link href="http://www.techbiztalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbiztalk.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 23:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Reviews and Local Search Changing</title>
		<link>http://www.techbiztalk.com/2013/06/google-reviews-and-local-search-changing/</link>
		<comments>http://www.techbiztalk.com/2013/06/google-reviews-and-local-search-changing/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=831</guid>
		<description><![CDATA[I just posted about these recent changes in my Forbes blog, but wanted to share a couple of images here. When you do a search for Seattle Pizza, you see the results carousel ribbon/banner with black background. When you hover over a result in that banner, you get a change in the Google Maps result [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I just posted about these recent changes in my Forbes blog, but wanted to share a couple of images here.</p>
<p>When you do a search for Seattle Pizza, you see the results carousel ribbon/banner with black background. When you hover over a result in that banner, you get a change in the Google Maps result below (as you can see in this first image).</p>
<p><a title="Seattle Pizza results with Google Carousel _HOVER by TJ McCue, on Flickr" href="http://www.flickr.com/photos/87848489@N00/9080337448/"><img alt="Seattle Pizza results with Google Carousel _HOVER" src="http://farm4.staticflickr.com/3818/9080337448_9fe228675f.jpg" width="500" height="262" /></a></p>
<p>Then if you click on one of the results it takes you directly to a search result (usually with that company&#8217;s website in the first place), then there is a Google Maps page for that business listing to the right. Of course, if you click the map, from there you can see various reviews and map data on that company.</p>
<p><a title="Seattle Pizza results with Google Carousel _click to Map by TJ McCue, on Flickr" href="http://www.flickr.com/photos/87848489@N00/9078112663/"><img alt="Seattle Pizza results with Google Carousel _click to Map" src="http://farm4.staticflickr.com/3693/9078112663_be89820994.jpg" width="500" height="262" /></a></p>
<p>What I like about this &#8220;Google Carousel&#8221; ribbon is you see some core data about the company you searched &#8212; how many reviews, for instance.</p>
<p>You can read the full Forbes post here: <a title="Google Reviews" href="http://www.forbes.com/sites/tjmccue/2013/06/18/google-reviews-more-prominent-with-official-knowledge-graph-update/" target="_blank">Google Reviews More Prominent With Official Knowledge Graph Update</a>. LINK</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/06/google-reviews-and-local-search-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tool We Love: Twist</title>
		<link>http://www.techbiztalk.com/2013/06/tech-tool-we-love-twist/</link>
		<comments>http://www.techbiztalk.com/2013/06/tech-tool-we-love-twist/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tools]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=828</guid>
		<description><![CDATA[Tech Tool We Love:  Twist This is a sore point for me &#8212; I don&#8217;t like to be late. And I like to know if someone will arrive on time for a meeting. I frequently will reconfirm and remind someone who I know is usually late. I&#8217;m a punctual guy, so this Tech Tool We [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><strong>Tech Tool We Love:  <a title="Twist -- Let Others Know When You Will Arrive " href="http://www.twist.com/" target="_blank">Twist</a></strong></p>
<p>This is a sore point for me &#8212; I don&#8217;t like to be late. And I like to know if someone will arrive on time for a meeting.</p>
<p>I frequently will reconfirm and remind someone who I know is usually late. I&#8217;m a punctual guy, so this Tech Tool We Love tip from Bill Lee caught my attention, for sure. Twist is a predictive tool that people can use to provide an estimated time of arrival for a meeting. Bravo!</p>
<p>&#8220;As an entrepreneur, business owner and investor, a large portion of my time is dedicated to meeting with potential business partners, colleagues and companies seeking funding. A pain point I have continuously dealt with over the years has been lost hours waiting for people who are late. That is why I co-founded and use Twist &#8211; the app that automatically lets others know when you are on your way. The system accounts for traffic, different modes of transportation and your own habits to estimate your arrival time and then notifies your pre-determined contacts of your location and real-time ETA. By using Twist, business owners and entrepreneurs can maximize productivity by knowing exactly when people are going to arrive for a meeting.&#8221;</p>
<p>- Bill Lee, CEO and co-founder of Twist, an investor in companies such as SpaceX, Tesla Motors, and Yammer, and board member of Big Fish Games</p>
<p>We&#8217;ll be keeping tabs on Twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/06/tech-tool-we-love-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Keyword Research Matters To Your Business Success</title>
		<link>http://www.techbiztalk.com/2013/05/why-keyword-research-matters-to-your-business-success/</link>
		<comments>http://www.techbiztalk.com/2013/05/why-keyword-research-matters-to-your-business-success/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Tools]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=821</guid>
		<description><![CDATA[What Is Keyword Research And Why It Matters To Your Business On May 16, I published this post on Forbes: What Is Keyword Research and Why It Matters To Your Business. It starts out with &#8220;Content marketing is one of the hot buzzwords and concepts for 2013. In order to get traffic and visitors to [...]]]></description>
				<content:encoded><![CDATA[<p></p><div>
<hgroup>
<h1><a title="What Is Keyword Research" href="http://www.forbes.com/sites/tjmccue/2013/05/15/what-is-keyword-research-and-why-it-matters-to-your-business/" target="_blank"><span style="font-size: 13px;">What Is Keyword Research And Why It Matters To Your Business</span></a></h1>
</hgroup>
<p><span style="font-size: 13px;">On May 16, I published this post on Forbes: What Is Keyword Research and Why It Matters To Your Business. It starts out with &#8220;Content marketing is one of the hot buzzwords and concepts for 2013. In order to get traffic and visitors to your website or marketing campaign, you need good content.&#8221;</span></p>
<p>This is, of course, a no-brainer. However, how you approach creating the content is not. It takes a lot of work.</p>
</div>
<div id="leftRail">
<p>The logic of create good content is sound. Whether you produce written copy, podcast audio, or video for YouTube, many so-called experts will advise you optimize your content for the medium. In almost all cases, that means thinking about how a search engine will find and explore your content. But I’d like to take one step back and suggest that before you start producing any content, you think about your audience, and after you do that, think about the keywords you will use in your title and throughout your post.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/05/why-keyword-research-matters-to-your-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now And How To Use It</title>
		<link>http://www.techbiztalk.com/2013/05/google-now-and-how-to-use-it/</link>
		<comments>http://www.techbiztalk.com/2013/05/google-now-and-how-to-use-it/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=816</guid>
		<description><![CDATA[Google announced on Monday (April 29) that the Google Now voice search capability is now available for your iPhone or iPad. The Google Now service is often compared to Apple&#8217;s Siri – both are considered virtual personal assistants that will work by natural language voice commands. I wrote about this at Forbes this week, of [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Google announced on Monday (April 29) that the <strong>Google Now</strong> voice search capability is now available for your iPhone or iPad. The Google Now service is often compared to Apple&#8217;s <strong>Siri</strong> – both are considered virtual personal assistants that will work by natural language voice commands.</p>
<p>I wrote about this at Forbes this week, of course, and wanted to share that full post: <a title="What Is Google Now" href="http://www.forbes.com/sites/tjmccue/2013/05/01/what-is-google-now-voice-search-doing-to-apples-siri/" target="_blank">What Is Google Now</a> and also to talk about the potential of this technology to help your small business.</p>
<p>If you have your smartphone on your desk, keep that voice search option open &#8212; because you can do more than search. Google Now, which functions well on the iPhone 5 and 4, also functions on most Android-based phones, but some people report that you have to download the Google Search app to get it to work right. You would think it would be default.</p>
<p>The beauty of the Google Now functionality is this elegant &#8220;card&#8221; system where it shows you small items like the weather, transit info, and other things related to your search and Google activity. Unfortunately, this card function doesn&#8217;t work on my Samsung S3 (courtesy of <a title="What Phone Should I Get? Ting Cell Phone Plans For Business Owners" href="http://www.techbiztalk.com/2013/02/what-phone-should-i-get-ting-cell-phone-plans-for-business-owners/" target="_blank">Ting Mobile, which rocks for SMBs</a>, btw). Works great on the iPhone 5, ironically!</p>
<p>However, the voice functionality works fine and you can open applications, craft and send texts, emails, and dictate entire posts, if you want. It is really good.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/05/google-now-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Leapfrogs Google Maps As #1 U.S. Mobile App In 2012</title>
		<link>http://www.techbiztalk.com/2013/03/facebook-leapfrogs-google-maps-as-1-u-s-mobile-app-in-2012/</link>
		<comments>http://www.techbiztalk.com/2013/03/facebook-leapfrogs-google-maps-as-1-u-s-mobile-app-in-2012/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:00:19 +0000</pubDate>
		<dc:creator>Support1</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple maps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=693</guid>
		<description><![CDATA[Comscore reports in its latest Mobile Metrix ranking of the top mobile apps by audience shows that Facebook finished the year strong to capture the #1 position from Google Maps. Even with losing the #1 position, Google maintained five of the top six positions. In December, the unique monthly visitors for each app: Facebook had [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Comscore reports in its latest Mobile Metrix ranking of the top mobile apps by audience shows that Facebook finished the year strong to capture the #1 position from Google Maps. Even with losing the #1 position, Google maintained five of the top six positions.</p>
<p>In December, the unique monthly visitors for each app: Facebook had 85,574. Google Maps had 74,631. As you’ll see below, their app has incredible engagement.</p>
<p><a title="Facebook Leapfrogs Google Maps As #1 U.S. Mobile App In 2012" href="http://www.forbes.com/sites/tjmccue/2013/01/23/facebook-leapfrogs-google-maps-as-1-u-s-mobile-app-in-2012/">Read the Full Post on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/03/facebook-leapfrogs-google-maps-as-1-u-s-mobile-app-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Announces Hacking Event</title>
		<link>http://www.techbiztalk.com/2013/03/white-house-announces-hacking-event/</link>
		<comments>http://www.techbiztalk.com/2013/03/white-house-announces-hacking-event/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:00:13 +0000</pubDate>
		<dc:creator>Support1</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Code for America]]></category>
		<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[Hacker (computer security)]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Random Hacks of Kindness]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=692</guid>
		<description><![CDATA[The White House seems an unlikely place to encourage hacking, but the government just announced the National Day of Civic Hacking. This event is following the popular hackathon format where people come together in an open source type of way to solve problems, in this case, in American cities, communities, and states. Read the Full [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The White House seems an unlikely place to encourage hacking, but the government just announced the National Day of Civic Hacking. This event is following the popular hackathon format where people come together in an open source type of way to solve problems, in this case, in American cities, communities, and states.</p>
<p><a title="White House Announces Hacking Event" href="http://www.forbes.com/sites/tjmccue/2013/01/23/white-house-announces-invites-hacking/">Read the Full Post on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/03/white-house-announces-hacking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Does Not Have A Mobile Problem &#8211; Q4 Profits Still Rise</title>
		<link>http://www.techbiztalk.com/2013/03/google-does-not-have-a-mobile-problem-q4-profits-still-rise/</link>
		<comments>http://www.techbiztalk.com/2013/03/google-does-not-have-a-mobile-problem-q4-profits-still-rise/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:00:07 +0000</pubDate>
		<dc:creator>Support1</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=691</guid>
		<description><![CDATA[Google shares rose six percent in early trading today, based on Q4 results that profits had increased despite revenue declining. Many cite concern that the desktop search market is waning and the company is not tapping into mobile yet. That is ridiculous. Mobile, particularly the smartphone portion, iPhone4, iPhone5, Android-powered Samsung Galaxy S3, and a [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Google shares rose six percent in early trading today, based on Q4 results that profits had increased despite revenue declining. Many cite concern that the desktop search market is waning and the company is not tapping into mobile yet.</p>
<p>That is ridiculous. Mobile, particularly the smartphone portion, iPhone4, iPhone5, Android-powered Samsung Galaxy S3, and a plethora of other mobile devices are truly in their infancy.</p>
<p><a title="Google Does Not Have A Mobile Problem - Q4 Profits Still Rise" href="http://www.forbes.com/sites/tjmccue/2013/01/23/google-does-not-have-a-mobile-problem-q4-profits-still-rise/">Read the Full Post on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/03/google-does-not-have-a-mobile-problem-q4-profits-still-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Ways To Tell If You Are Addicted To Your iPhone5</title>
		<link>http://www.techbiztalk.com/2013/03/four-ways-to-tell-if-you-are-addicted-to-your-iphone5/</link>
		<comments>http://www.techbiztalk.com/2013/03/four-ways-to-tell-if-you-are-addicted-to-your-iphone5/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:00:58 +0000</pubDate>
		<dc:creator>Support1</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=690</guid>
		<description><![CDATA[1. If you are sleeping with your phone, you may have a problem. According to the Pew Internet &#38; American Life Project, 44% of cell owners have slept with their phone next to their bed because they wanted to make sure they didn’t miss any calls, text messages, or other updates during the night. Read [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>1. If you are sleeping with your phone, you may have a problem.  According to the Pew Internet &amp; American Life Project, 44% of cell owners have slept with their phone next to their bed because they wanted to make sure they didn’t miss any calls, text messages, or other updates during the night.</p>
<p><a title="Four Ways To Tell If You Are Addicted To Your iPhone5" href="http://www.forbes.com/sites/tjmccue/2013/01/23/four-ways-to-tell-if-you-are-addicted-to-your-cell-phone/">Read the Full Post on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/03/four-ways-to-tell-if-you-are-addicted-to-your-iphone5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Desire Drives Dell Buyout</title>
		<link>http://www.techbiztalk.com/2013/03/innovation-desire-drives-dell-buyout/</link>
		<comments>http://www.techbiztalk.com/2013/03/innovation-desire-drives-dell-buyout/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:51 +0000</pubDate>
		<dc:creator>Support1</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Latitude]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Leveraged Buyout]]></category>
		<category><![CDATA[Margaret Heffernan]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[On Demand]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=688</guid>
		<description><![CDATA[The Leveraged Buyout (LBO) for Dell is meeting skepticism from analysts. Some in the market don’t believe that it will help Dell’s fundamental position enough to help the company. But that is exactly the reason why Dell will be bolstered by going private, Michael Dell will go back to his scrappy roots with a long [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>The Leveraged Buyout (LBO) for Dell is meeting skepticism from analysts. Some in the market don’t believe that it will help Dell’s fundamental position enough to help the company. But that is exactly the reason why Dell will be bolstered by going private, Michael Dell will go back to his scrappy roots with a long view.</p>
<p>Look at Amazon — the naysayers think Amazon is over-valued, but that negativity is partly driven by analysts dislike of Jeff Bezos‘ long term thinking and the investor community penalizes the stock for it.</p>
<p><a title="Innovation Desire Drives Dell Buyout" href="http://www.forbes.com/sites/tjmccue/2013/01/22/innovation-desire-drives-dell-buyout/">Read the Full Post on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/03/innovation-desire-drives-dell-buyout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Reports 90 Million Active Monthly Users And 8,500 Likes Per Second</title>
		<link>http://www.techbiztalk.com/2013/03/instagram-reports-90-million-active-monthly-users-and-8500-likes-per-second/</link>
		<comments>http://www.techbiztalk.com/2013/03/instagram-reports-90-million-active-monthly-users-and-8500-likes-per-second/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:00:38 +0000</pubDate>
		<dc:creator>Support1</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Game Changers]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile photos]]></category>
		<category><![CDATA[phone camera]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone camera]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.techbiztalk.com/?p=687</guid>
		<description><![CDATA[After seeing poll results that 21 percent of Forbes readers don’t even know what Instagram is, a few details might be in order on what it is as well as how you can use it in your business life. Read Kashmir Hill’s post and scroll to the bottom for the poll: Everyone’s Freaking Out Over [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>After seeing poll results that 21 percent of Forbes readers don’t even know what Instagram is, a few details might be in order on what it is as well as how you can use it in your business life. Read Kashmir Hill’s post and scroll to the bottom for the poll: Everyone’s Freaking Out Over Instagram Turning Users’ Photos Into Ads (Even Though Most Grams Are Already Ads). It is also an excellent post if you want to wrap your head around the fiasco they created by announcing your photos could become ads.</p>
<p><a title="Instagram Reports 90 Million Active Monthly Users And 8,500 Likes Per Second" href="http://www.forbes.com/sites/tjmccue/2013/01/21/instagram-reports-90-million-active-monthly-users-plus-three-business-tips/">Read the Full Post on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbiztalk.com/2013/03/instagram-reports-90-million-active-monthly-users-and-8500-likes-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
